Industrial Lighting
LED Tube > E27 LED HIGH POWER BULB (Eco Elite Master Series)




E27 LED HIGH POWER BULB (Eco Elite Master Series)
Industrial | Warehouse | Market | Retail
Key Features:
- Suitable Replacement of 75w Sodium Lamps
- Easy & Low Maintenance
- Provide High Lumen Output
- Lamp Base :E27
Description | Specification | ||
Part Number | LBHPE27-A12E3EP☐ | LBHPE27-A20E3EP☐ | LBHPE27-A30E3EP☐ |
Wattage (W) | 12W | 20W | 30W |
Colour Rendering Index (CRI) | > 80 | ||
Beam Angle | 120˚ | ||
Lumen (lm) | 1,400 | 2,300 | 3,500 |
Luminous Efficacy (lm/w) | 117 | 115 | 117 |
Driver | Internal – Non Dimming | ||
Input Voltage | 220 – 240Vac (50 / 60Hz) | ||
Power Factor (PF) | > 0.90 | ||
Total Harmonic Distortion (THD) | < 12% | ||
Material | Aluminium Die Cast + Polycarbonate (PC) Milky Diffuser | ||
Dimension (mm) | Ø: 84 x H : 135 | Ø: 120 x H : 180 | Ø: 145 x H : 180 |
Weight (gm) | 270 | 295 | 430 |
Lamp Base | E27 | ||
Ingress Protection (IP) | IP20 | ||
Lifespan (hrs) | 35,000 |
Colour Temperature (CCT)

Day Light 5000k

Cool White 4000k

Warm White 3000k
Photometric Data
Luminous Intensity Distribution Diagram

2D Image
