Outdoor Lighting
LED Tube > LED HIGH MAST / TUNNEL LIGHT (Premium Series)




LED HIGH MAST / TUNNEL LIGHT (Premium Series)
Outdoor | Compound | Industrial | Highway
Key Features:
- Suitable Replacement Of 250w-2000w Metal Halide Lamps
- Designed To Deliver Higher Lumen Output
- Solid Die Cast Aluminium With High Good Heat Dissipation
- Energy Saving Up To 80%
Description | Specification | |||||
Part Number | LHMLP-A100N5G☐ | LHMLP-A150N5G☐ | LHMLP-A200N5G☐ | LHMLP-A300N5G☐ | LHMLP-A400N5G☐ | LHMLP-A450N5G☐ |
Wattage (W) | 100W | 150W | 200W | 300W | 400W | 450W |
Colour Rendering Index (CRI) | > 70 | |||||
Beam Angle | 30˚ / 60° / 90˚ / 120° | |||||
Lumen (lm) | 14,500 | 22,500 | 30,000 | 43,500 | 58,000 | 65,000 |
Luminous Efficacy (lm/w) | 145 | 150 | 150 | 145 | 145 | 144 |
Driver | External – Non Dimming / Dimming – 1 – 10V + Surge Protection Device (SPD) | |||||
Input Voltage | 100 – 240Vac (50/60Hz) | |||||
Power Factor (PF) | > 0.90 | |||||
Total Harmonic Distortion (THD) | < 12% | |||||
Material | Pure Aluminium Die Cast + Clear Tempered Glass Diffuser | |||||
Dimension (mm) | L: 330 x W: 200 x H: 175 | L: 440 x W: 235 x H: 190 | L: 440 x W: 235 x H: 190 | L: 440 x W: 235 x H: 190 | L: 560 x W: 330 x H: 245 | L: 440 x W: 235 x H: 190 |
Weight (gm) | 4500 | 6500 | 6500 | 11500 | 11500 | 11500 |
Ingress Protection (IP) | IP66 | |||||
Lifespan (hrs) | 50,000 |
Colour Temperature (CCT)

Day Light 5000k

Cool White 4000k

Warm White 3000k
Photometric Data
Luminous Intensity Distribution Diagram

2D Image

Photometric Data
Luminous Intensity Distribution Diagram

2D Image
