Facade Lighting
LED Tube > LED INGROUND UPLIGHT ROUND (Elegant Series)




LED INGROUND UPLIGHT ROUND (Elegant Series)
Landscape | Public | Architectural | Outdoor
Key Features:
- High Output Colour
- Suitable For Indoor And Outdoor
- Suitable For In Walk Ways, Drive Ways, Paths & Patios
- Exceptional Lighting Performance
- Low Power Consumption
- Energy Saving Up To 60%
Description | Specification | |||
Part Number | LINGUL4RS-A08N☐☐☐ | LINGUL8RS-A12N☐☐☐ | LINGUL10R☐-A20N☐☐☐ | LINGUL13R☐-A30N☐☐☐ |
Wattage (W) | 8W | 12W | 20W | 30W |
Colour Rendering Index (CRI) | > 80 / 90 | |||
Beam Angle | 15˚ / 25˚ / 40˚ / 60˚ | |||
Lumen (lm) | 550 860 | 1,500 2,250 | ||
Luminous Efficacy (lm/w) | 69 72 | 75 75 | ||
Driver | Internal – Non Dimming External-24V-Non Dimming/Dimming-1-10V | |||
Driver Part Number | ECOPB20 LOMW24V – ☐☐W | |||
Input Voltage | 220 – 240Vac (50/60Hz) 24 Vdc | |||
Material | Aluminium Die Cast + Tempered Glass + Stainless Steel Cover + ABS Mounting Sleeve Kit | |||
Dimension (mm) | Ø: 120 x H: 90 | Ø: 210 x H: 120 | Ø: 260 x H: 100 | Ø: 320 x H: 120 |
Cut Hole Size (mm) | Ø: 102 x H: 90 | Ø: 190 x H: 120 | Ø: 240 x H: 120 | Ø: 305 x H: 125 |
Weight (gm) | 1,100 | 2,000 | 2,500 | 3,200 |
Ingress Protection (IP) | IP65 / IP67 | |||
Lifespan (hrs) | 50,000 |
Colour Temperature (CCT)

Day Light 5000k

Cool White 4000k

Warm White 3000k
Photometric Data
Luminous Intensity Distribution Diagram

2D Image
