Indoor & Commercial Lighting
LED Tube > LED LINEAR STRIP BAR (24V Series)




LED LINEAR STRIP BAR (24V Series)
Commercial | Office | Architectural
Key Features
- Perfect Used for Architectural Lighting
- For Interior & Exterior Lighting Decoration
- Slim Design for Used Under Cabinet, Over Cabinet, Cove Lighting
- Easy & Low Maintenance
- Homegeneous Linear Light
Description | Specification | ||||
Part Number | LLSB☐☐☐24E-A☐☐E3P☐ | LLSB☐☐☐24E-A☐☐E3PP☐ | |||
Wattage (W) | 10W/M | 14W/M | 18W/M | 15W/M | 20W/M |
Colour Rendering Index (CRI) | > 80 / 90 | ||||
Beam Angle | 150° | ||||
Lumen (lm) | 1,100 | 1,500 | 1,900 | 1,900 | 2,500 |
Luminous Efficacy (lm/w) | 110 | 107 | 106 | 126 | 125 |
Driver | External – 24V – Non Dimming / Dimming 1-10V, DALI | ||||
Driver Part Number | LMW24V-☐☐W LOMW24V-☐☐W | ||||
Output Voltage | 24 Vdc | 24 Vdc | |||
Power Factor (PF) | 0.95 | ||||
Total Harmonic Distortion (THD) | < 18% | ||||
Material | Aluminium Bar Profile + Polycarbonate (PC) Milky Diffuser | ||||
Dimension (mm) | L : 1,000 x W : 17.5 x H : 12 / L : 1,000 x W : 17.5 x H : 7 / L : 1,000 x W : 17 x H : 8 | ||||
Weight (gm) | Approx : 200 | ||||
Driver Ingress Protection (IP) | IP20 IP67 | ||||
Lifespan (hrs) | 50,000 |
Colour Temperature (CCT)

Cool Day Light 6500k

Cool White 4000k

Warm White 3000k
Photometric Data
Luminous Intensity Distribution Diagram

2D Image

2D Image
