Outdoor Lighting
LED Tube > LED SLIM FLOOD LIGHT (Eco Premium Series)




LED SLIM FLOOD LIGHT (Eco Premium Series)
Residential | Signboard | Building | Outdoor | Garden
Key Features:
- Slim & Elegant Design
- Wide Coverage Angle
- To Replacement Of 75w To 400w Sodium & Metal Halide
- Less Heat Produce & Good Quality LED
Description | Specification | ||||
Part Number | LFLCP-A050N3G☐ | LFLCP-A070N3G☐ | LFLCP-A100N3G☐ | LFLCP-A140N3G☐ | LFLCP-A180N3G☐ |
Wattage (W) | 50W | 70W | 100W | 140W | 180W |
Colour Rendering Index (CRI) | > 80 | ||||
Beam Angle | 120˚ | ||||
Lumen (lm) | 6,500 | 9,000 | 13,000 | 19,000 | 24,000 |
Luminous Efficacy (lm/w) | 130 | 128 | 130 | 136 | 133 |
Driver | Internal – Non Dimming + Surge Protection Device (Option: SPD) | ||||
Input Voltage | 100 – 240Vac (50 /60Hz) | ||||
Power Factor (PF) | > 0.90 | ||||
Total Harmonic Distortion (THD) | < 15% | ||||
Material | Slim Aluminium Die Cast + Tempered Glass Diffuser | ||||
Dimension (mm) | L : 265x W : 220 x H : 55 | L : 300 x W : 245 x H : 55 | L : 345 x W : 295 x H : 55 | L : 365 x W : 330 x H : 55 | L : 400 x W : 360 x H : 55 |
Weight (gm) | 2000 | 3800 | 4500 | 6500 | 8500 |
Ingress Protection (IP) | IP65 | ||||
Lifespan (hrs) | 50,000 |
Colour Temperature (CCT)

Day Light 5000k

Cool White 4000k

Warm White 3000k
Photometric Data
Luminous Intensity Distribution Diagram

2D Image
