Outdoor Lighting
LED Tube > LED STREET LIGHT (Eco Premium Series)




LED STREET LIGHT (Eco Premium Series)
Compound | Industrial | Highway | Outdoor
Key Features:
- Street Light With Nema Socket For Dimming & Smart Control Lighting
- To Replacement of 150w – 400w Sodium & Metal Halide
- Dynamic Design to Prevent Wind & Dust
- High Energy Saving > 60%
- Very Good Heat Dissipation
Description | Specification | |||||
Part Number | LSTLCP-A60N5G☐ | LSTLCP-A95N5G☐ | LSTLCP-A120N5G☐ | LSTLCP-A150N5G☐ | LSTLCP-A180N5G☐ | LSTLCP-A200N5G☐ |
Wattage (W) | 60W | 95W | 120W | 150W | 180W | 200W |
Colour Rendering Index (CRI) | > 70 | |||||
Beam Angle | 120˚ | |||||
Lumen (lm) | 9,000 | 14,500 | 18,500 | 23,000 | 27,000 | 29,500 |
Luminous Efficacy (lm/w) | 150 | 153 | 154 | 153 | 150 | 148 |
Driver | Internal – Non Dimming + Surge Protection Device (SPD) | |||||
Input Voltage | 100 – 240Vac (50 / 60 Hz) | |||||
Power Factor (PF) | > 0.90 | |||||
Total Harmonic Distortion (THD) | < 12% | |||||
Material | Pure Aluminium Die Cast With Clear Tempered Glass Diffuser | |||||
Dimension (mm) | L: 630 x W: 270 x H: 155 | L : 780 x W: 300 x H: 155 | ||||
Weight (gm) | 6000 | 8000 | ||||
Ingress Protection (IP) | IP66 | |||||
Lifespan (hrs) | 50,000 |
Colour Temperature (CCT)

Day Light 5000k

Cool White 4000k

Warm White 3000k
Photometric Data
Luminous Intensity Distribution Diagram

2D Image
