Outdoor Lighting
LED Tube > LED STREET LIGHT (Premium Series)




LED STREET LIGHT (Premium Series)
Stadium | Industrial | Highway | Outdoor
Key Features:
- Suitable Replacement of 150w – 400w Sodium & Metal Halide Lamps
- Using Fin Technology for Fast Heat Dissipation
- High Energy Saving > 80%
- Longer Life Cycle
Description | Specification | |||
Part Number | LSTLW-A040NL☐ | LSTLW-A060NL☐ | LSTLW-A090NL☐ | LSTLW-A120NL☐ |
Wattage (W) | 40W | 60W | 90W | 120W |
Colour Rendering Index (CRI) | > 70 | |||
Beam Angle | 120˚ | |||
Lumen (lm) | 5,500 | 8,700 | 12,600 | 17,000 |
Luminous Efficacy (lm/w) | 138 | 145 | 140 | 142 |
Driver | Internal – Non Dimming + Surge Protection Device (SPD) | |||
Input Voltage | 100 – 240Vac (50 / 60 Hz) | |||
Power Factor (PF) | > 0.90 | |||
Total Harmonic Distortion (THD) | < 12% | |||
Material | Pure Aluminium Fin + PC Lens Diffuser | |||
Dimension (mm) | L: 375 x W: 200 x H: 60 | L: 500 x W: 295 x H: 65 | L: 500 x W: 295 x H: 65 | L: 590 x W: 295 x H: 65 |
Weight (gm) | 2800 | 5500 | 5500 | 7300 |
Ingress Protection (IP) | IP66 | |||
Lifespan (hrs) | 50,000 |
Colour Temperature (CCT)

Day Light 5000k

Cool White 4000k

Warm White 3000k
Photometric Data
Luminous Intensity Distribution Diagram

2D Image
