Outdoor Lighting
LED Tube > LED UPLIGHTER (Eco Elegant Series)




LED UPLIGHTER (Eco Elegant Series)
Public | Architectural | Landscape | Outdoor
Key Features:
- Ideal To Create A Unique And Exclusive Atmosphere Of Building & Garden
- Uplighter Is A Great Purchase To Get You Started
- This Fixture Is Fully Capable Of Colour Changing
- Product Lifespan 50,000 Hours
Description | Specification | |||
Part Number | LUL01RS-A12N☐☐☐ | LUL04RS-A30N☐☐☐ | LUL06R☐-A45N☐☐☐ | LUL07R☐-A80N☐☐☐ |
Wattage (W) | 12W | 30W | 45W | 80W |
Colour Rendering Index (CRI) | > 80 / 90 | |||
Beam Angle | 15˚ / 25˚ / 40˚ / 60˚ | |||
Lumen (lm) | 900 | 2,500 | 4,000 | 6,800 |
Luminous Efficacy (lm/w) | 75 | 83 | 90 | 85 |
Driver | Internal – Non Diming External – 24V – Non Dimming – 1 – 10V | |||
Driver Part Number | ECOPB20 LOMW24V-☐☐W | |||
Input Voltage | 220 – 240Vac (50 / 60 Hz) 24Vdc | |||
Driver Ingress Protection (IP) | IP65 IP67 | |||
Material | Aluminium Die Cast + Tempered Glass Diffuser | |||
Dimension (mm) | Ø: 130 x H: 115 | Ø: 160 x H: 180 | Ø: 235 x H: 300 | Ø: 285 x H: 350 |
Weight (gm) | 800 | 1200 | 2000 | 3000 |
Ingress Protection (IP) | IP65 | |||
Lifespan (hrs) | 50,000 |
Colour Temperature (CCT)

Day Light 5000k

Cool White 4000k

Warm White 3000k
Photometric Data
Luminous Intensity Distribution Diagram

2D Image
