Industrial Lighting
LED Tube > LED WEATHERPROOF BATTEN (Master Series)




LED WEATHERPROOF BATTEN (Master Series)
Industrial | Warehouse | Walk Way | Car Park | Outdoor
Key Features:
- Used For Superior Safety
- Replacement for Conventional Flourescent Classification Weatherproof Luminaires
- Perfect Design for Weatherproof Protection
- Easy Replacement T8 LED Tube
Description | Specification | |||
Part Number | LWPC812☐E-☐09E3☐M☐ | LWPC822☐E-☐09E3☐M☐ | LWPC814☐E-☐16E3☐M☐ | LWPC824☐E-☐16E3☐M☐ |
Wattage (W) | 1 x 9W | 2 x 9W | 1 x 16W | 2 x 16W |
Colour Rendering Index (CRI) | > 80 | |||
Beam Angle | 120˚ | |||
Lumen (lm) | 1,300 | 2,600 | 2,300 | 4,600 |
Luminous Efficacy (lm/w) | 145 | 144 | 144 | 144 |
Driver | Internal – Non Dimming | |||
Input Voltage | 220 – 240Vac (50/60Hz) | |||
Power Factor (PF) | > 0.90 | |||
Total Harmonic Distortion (THD) | < 12% | |||
Dimension : T8 LED Tube (mm) | Ø: 26 x L: 600 | Ø: 26 x L: 1,200 | ||
Material : Weatherproof | Body: Polycarbonate (PC) + Prismatic Polycarbonate (PC) Diffuser + Stainless Steel Clips (Weatherproof) | |||
Dimension (mm) | L: 670 x W: 110 x H: 110 | L: 670 x W: 160 x H: 110 | L: 1270 x W: 110 x H: 110 | L: 1270 x W: 160 x H: 110 |
Weight (gm) | 1050 | 1350 | 1600 | 1800 |
Ingress Protection (IP) | IP65 | |||
Lifespan (hrs) | 50,000 |
Colour Temperature (CCT)

Cool Day Light 6500k

Cool White 4000k

Warm White 3000k
Photometric Data
Luminous Intensity Distribution Diagram

2D Image
