Indoor & Commercial Lighting
LED Tube > T5 LED TUBE (Eco Master / Master Plus Series)




T5 LED TUBE (Eco Master / Master Plus Series)
Office | Retail | Industry | Hospitality
Key Features
- Product Lifespan 50,000 hours
- Longest Life Cycles
- Great Heat Dissipation
- Energy Saving Up To 60%
- High Power Efficiency > 90%
- Operating Temp :-20° to 65° C
Ø: 18 x L: 580
Description | Specification | ||||
Eco Master | Eco Master Plus | ||||
Part Number | LT5SE-A09E3M☐ | LT5SE-A16E3M☐ | LT5SE-A09E3PM☐ | LT5SE-A16E3PM☐ | LT5SE-A20E3PM☐ |
Wattage (W) | 9W | 16W | 9W | 16W | 20W |
Colour Rendering Index (CRI) | > 80 | ||||
Beam Angle | 150° | ||||
Lumen (lm) | 1,200 | 2,300 | 1,350 | 2,500 | 3,000 |
Luminous Efficacy (lm/w) | 133 | 144 | 150 | 156 | 150 |
Driver | External – Non Dimming | ||||
Input Voltage | 220 – 240Vac (50 / 60Hz) | ||||
Power Factor (PF) | > 0.90 | ||||
Total Harmonic Distortion (THD) | < 12% | ||||
Material | Half Aluminium + Half Polycarbonate (PC) Milky Diffuser (Option: Clear Diffuser) | ||||
Dimension (mm) | Ø: 18 x L: 580 Ø: 18 x L: 1160 Ø: 18 x L:580 Ø: 18 x L: 1160 Ø: 18 x L: 1160 | ||||
Weight (gm) | 80 165 80 165 165 | ||||
Lamp Base | G5 | ||||
Ingress Protection (IP) | IP20 | ||||
Lifespan (hrs) | 50,000 |
Colour Temperature (CCT)

Cool Day Light 6500k

Cool White 4000k

Warm White 3000k
Photometric Data
Luminous Intensity Distribution Diagram

2D Image
