Indoor & Commercial Lighting
LED Tube > T8 LED TUBE (Eco Elite Series)




T8 LED TUBE (Eco Elite Master Series)
Office | Retail | Industry | Hospitality
Key Features
- Product Lifespan 35,000 hours
- Less Heat Produce
- Built-In Aluminium Heat Sink For Good Heat Dissipation
- Energy Saving Up To 60%
- High Power Efficiency > 90%
- Operating Temp: -20°C to 45°C
Description | Specification | ||
Part Number (Single End. Supply) | LTV2S-P09ES3EM☐ | LTV8-P16ES3EM☐ | LTV8-P18ES3EM☐ |
Part Number (Double End. Supply) | LTV2S-P09E3EM☐ | LTV8-P16E3EM☐ | LTV8-P18E3EM☐ |
Wattage (W) | 9W | 16W | 18W |
Colour Rendering Index (CRI) | > 80 | ||
Beam Angle | 160° | ||
Lumen (lm) | 1,000 | 1,800 | 2,000 |
Luminous Efficacy (lm/w) | 111 | 113 | 111 |
Driver | Internal – Non Dimming | ||
Input Voltage | 220 – 240Vac (50 / 60Hz) | ||
Power Factor (PF) | > 0.90 | ||
Total Harmonic Distortion (THD) | < 12% | ||
Material | Polycarbonate (PC) Milky Diffuser (Option: Clear Diffuser) | ||
Dimension (mm) | Ø: 26 x L: 600 | Ø: 26 x L: 1200 | Ø: 26 x L: 1200 |
Weight (gm) | 117 | 206 | 206 |
Lamp Base | G13 | ||
Ingress Protection (IP) | IP20 | ||
Lifespan (hrs) | 35,000 |
Colour Temperature (CCT)

Cool Day Light 6500k

Cool White 4000k

Warm White 3000k
Photometric Data
Luminous Intensity Distribution Diagram

2D Image
